Approx. Rs 270 / Kg Get Latest Price
Minimum Order Quantity | 50 Kg |
Industry | Chemical Processing, Food & Beverage, Power Generation, Pulp & Paper, Oil & Gas |
Categories | RO Membrane Treatment Chemicals |
Type Of chemicals | Biocides & Disinfectants |
Application | Disinfection |
Physical State | Liquid |
Packaging Type | HDPE DRUM |
Approx. Rs 110 / Unit Get Latest Price
Minimum Order Quantity | 50 Unit |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 50 kg |
Packaging Type | carboy |
Grade Standard | Technical Grade |
Approx. Rs 140 / Unit Get Latest Price
Minimum Order Quantity | 50 Unit |
Physical State | Liquid |
Usage | Industrial, Commerical |
Packaging Size | 50 kg |
Packaging Type | carboy |
Grade Standard | Technical Grade |
*Your information is safe with us.
Approx. Rs 170 / Unit Get Latest Price
Minimum Order Quantity | 50 Unit |
Form | Liquid |
Usage | RO Plant Disinfection |
Pack Type | carboy |
Pack Size | 5kg, 10kg, 25kg |
Approx. Rs 270 / Unit Get Latest Price
Minimum Order Quantity | 30 Unit |
Type | Water Disinfectant |
Form | Liquid |
Packaging Size | 30kg |
Approx. Rs 210 / Kilogram Get Latest Price
Minimum Order Quantity | 25 Kilogram |
Physical State | Liquid |
Usage | Commerical, Domestic, Industrial |
Grade Standard | Technical Grade |
Packaging Type | carboy |
Packaging Size | 5kg, 10kg, 25kg |
ROKLEEN 21 is a low pH powdered cleaner designed to remove metal foulants such as iron, manganese, and aluminum and to remove calcium carbonate scale deposits from spiral wound polyamide and cellulose acetate elements.
This formulation is temperature compensated to ensure that the cleaning solution remains in the effective pH range regardless of variations in solution temperature.
Performance:
*Your information is safe with us.
Approx. Rs 170 / Kilogram Get Latest Price
Minimum Order Quantity | 50 Kilogram |
Physical State | Liquid |
Usage | Industrial, Commerical |
Grade Standard | Technical Grade |
Packaging Type | carboy |
Packaging Size | 5kg, 10kg, 25kg |
Even with all the preventative care given to a reverse osmosis system, some fouling of the membranes will take place. Cleaning of the membranes can improve membrane performance.All membranes lose their performance with time. One of the major causes for the loss of performance is due to substances that deposit on the membrane surface. Although the term fouling is used for deposit of any materials on the membrane, the coating of the membrane surface can be due to the following:
Fouling
Scaling
Membrane cleaning is periodically needed for all RO system membranes. The reverse osmosis membranes reject impurities but allow the passage of water, but as time passes they can become clogged or fouled and require cleaning. For typical equipment, the membranes should be cleaned about twice a year.
Approx. Rs 210 / Unit Get Latest Price
Minimum Order Quantity | 25 Unit |
Physical State | Liquid |
Usage | Industrial, Commerical |
Grade Standard | Technical Grade |
Packaging Type | carboy |
Packaging Size | 5kg, 10kg, 25kg |
Key Features and Benefits
High pH formulation for excellent system clean up
Removes oil, silica scales, organic matter and bio-foulants
Very effective even in low concentrations
Approx. Rs 110 / Unit Get Latest Price
Minimum Order Quantity | 50 Unit |
Usage | Industrial, Commerical |
Physical State | Liquid |
Packaging Size | 50kg |
Packaging Type | carboy |
Grade Standard | Technical Grade |
*Your information is safe with us.
Approx. Rs 110 / Unit Get Latest Price
Minimum Order Quantity | 50 Unit |
Form | Powder |
Type | Food Grade |
Packaging Type | drum |
Application | pH Balancer |
Packaging Size | 50kg |
Approx. Rs 130 / Unit Get Latest Price
Minimum Order Quantity | 50 Unit |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 50 kg |
Packaging Type | carboy |
Approx. Rs 130 / Unit Get Latest Price
Minimum Order Quantity | 50 Unit |
Grade Standard | Technical Grade |
Packaging Type | carboy |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 50 kg |
*Your information is safe with us.
Approx. Rs 160 / Kilogram Get Latest Price
Minimum Order Quantity | 22 Kilogram |
Packaging Size | 50 kg |
Packaging Type | bag |
State | Powdered, Solid, Crystal |
|